OEM![]() |
Part #![]() |
Description![]() |
Weight | Qty | ||
---|---|---|---|---|---|---|
PETERBILT | T19-6000-001R | PILLAR ASM-SLEEPER W/O EXT | 13 | 1 | ||
PETERBILT | T19-6032 | PILLAR RH SIDE WALL SLPR | 1 | 1 | ||
PETERBILT | T22-6160 | ROOF SLEEPER 63" HIGH | Exceeds 150 lbs.** | 3 | ||
PETERBILT | T22-6164 | PLATE BACKING ROOF FAIR | 0.4 | 7 | ||
PETERBILT | T22-6165 | PLATE BACKING MIDDLE FAIRI | 0.6 | 11 | ||
PETERBILT | T22-6209-100 | CLOSEOUT ASM-63 IN. SLPR | 4 | 9 | ||
PETERBILT | T22-6223-110 | CLOSEOUT PANEL 70IN. SLPR | 1.8 | 6 | ||
PETERBILT | T22-6233-110 | CLOSEOUT ASM 63IN. SLPR | 7.4 | 5 | ||
PETERBILT | T22-6235-110 | CLOSEOUT ASM 70IN. SLPR | 4.6 | 5 | ||
PETERBILT | T22-6272-220 | CLOSEOUT ASM 72IN SLPR L | 7.2 | 4 | ||
PETERBILT | T25-6003-002R | DOOR ASM SLEEPER SSTL VENT | 32 | 5 | ||
PETERBILT | T25-6049R | LOCKBOARD SLPR DOOR RH | 0.6 | 4 | ||
PETERBILT | T29-6007-11100 | SLEEPER UBILT BARE 70" SG | Exceeds 150 lbs.** | 0 | ||
PETERBILT | T29-6017 | SLEEPER BARE 48" LOW ROOF | Exceeds 150 lbs.** | 0 | ||
PETERBILT | T29-6025-210 | SLEEPER BARE 36"/44" 579/5 | Exceeds 150 lbs.** | 1 | ||
PETERBILT | T29-6027-210 | SLEEPER BARE 63"/72" 579/5 | Exceeds 150 lbs.** | 1 | ||
PETERBILT | T33-6041-210 | EXTENDER SLPR HUCK WLGT WO | 9.2 | 4 | ||
PETERBILT | T33-6041-210R | EXTENDER SLPR HUCK WLGT WO | 10 | 4 | ||
PETERBILT | T33-6042-110 | EXTENDER SLPR BOLT WOLGT W | 9 | 6 | ||
PETERBILT | T33-6042-210R | EXTENDER SLPR BOLT WLGT WO | 9.2 | 3 | ||
PETERBILT | T33-6083-110R | EXTENDER SLEEPER 72" BOL | 8.6 | 0 | ||
PETERBILT | T40-6009 | FLOOR RH 48" SLEEPER | 20 | 2 | ||
PETERBILT | T40-6010 | FLOOR LH 48" SLEEPER | 20 | 1 | ||
PETERBILT | T40-6011 | FLOOR LH 63" SLEEPER | No weight confirmed* | 0 | ||
PETERBILT | T40-6012 | FLOOR RH 63" SLEEPER | No weight confirmed* | 0 | ||
PETERBILT | T40-6024 | FLOORSHEET RH 48" SLPR | 20 | 1 | ||
PETERBILT | T40-6025 | FLOORSHEET LH 36" SLPR | 14 | 2 | ||
PETERBILT | T40-6026 | FLOORSHEET RH 36" SLPR | 14 | 0 | ||
PETERBILT | T40-6028-11100 | FLOOR LH FRONT 70" SLPR | 24 | 0 | ||
PETERBILT | T40-6029-10000 | FLOOR RH FRONT 70" SLPR | 25 | 0 | ||
PETERBILT | T40-6029-11000 | FLOOR RH FRONT 70" SLPR | 20 | 0 | ||
PETERBILT | T40-6029-12000 | FLOOR RH FRONT 70" SLPR | 24 | 0 | ||
PETERBILT | T40-6032-100000 | FLOORSHEET LH 48" SLPR W/ | 22 | 2 | ||
PETERBILT | T40-6040-100000 | FLOORSHEET RH 48" SLPR W | 20 | 2 | ||
PETERBILT | T40-6073-201300000 | FLOOR SHEET LH 63 IN. SLPR | 27 | 2 | ||
PETERBILT | T40-6073-210300000 | FLOOR SHEET LH 63 IN. SLPR | 25 | 1 | ||
PETERBILT | T40-6074-100000 | FLOORSHEET RH 63 | 25 | 1 | ||
PETERBILT | T40-6074-200000 | FLOORSHEET RH 63 | 25 | 1 | ||
PETERBILT | T40-6074-201000 | FLOORSHEET RH 63 | 25 | 3 | ||
PETERBILT | T40-6093-111000000 | FLOORSHEET - 70 LH | 30 | 1 | ||
PETERBILT | T40-6094-201000 | FLOORSHEET-70 RH | 29 | 2 | ||
PETERBILT | T40-6096-200000 | FLOORSHEET SLPR 36 RH PB | 14.8 | 1 | ||
PETERBILT | T40-6112-201010 | FLOORSHEET RH 72 | 27 | 1 | ||
PETERBILT | T40-6113-200000000 | FLOORSHEET LH 80 INCH | 25 | 1 | ||
PETERBILT | T40-6114-201000 | FLOORSHEET RH 80 | 30 | 1 | ||
PETERBILT | T40-6132-200000000 | FLOORSHEET LH 72 | 25 | 1 | ||
PETERBILT | T53-6000-002 | LOGO 379X 4 STUDS | 0.6 | 12 | ||
PETERBILT | T56-6010 | HANDLE GRAB SIDE EXT BOS | 1.8 | 3 | ||
PETERBILT | T64-6002M00 | WALL ASM BUNK FRONT | 15 | 0 | ||
PETERBILT | T64-6004-0AAA0A000 | WALL ASM FLAT SLEEPER GENE | Exceeds 150 lbs.** | 1 | ||
PETERBILT | T64-6008 | WALL CLOSET LH 48" SLPR | 9 | 0 | ||
PETERBILT | T64-6009 | WALL CLOSET LH HQB SLPR | 11 | 0 | ||
PETERBILT | T64-6035 | WALL CLOSET 70" SLPR | 7.5 | 0 | ||
PETERBILT | T64-6062 | WALL ASM CLOSET LH 48" | 10.4 | 0 | ||
PETERBILT | T64-6068 | PANEL BUNK FRONT WING RH S | 2.1 | 1 | ||
PETERBILT | T64-6073 | WALL ASM UPPER BUNK CATCH | 3.3 | 0 | ||
PETERBILT | T64-6074-100 | WALL CLOSET LH 63" SLPR W/ | 23 | 2 | ||
PETERBILT | T64-6084 | WALL BAGGAGE 36" SLPR LH A | 2 | 0 | ||
PETERBILT | T64-6190-131000002 | WALL SIDE ASM 80 RH | Exceeds 150 lbs.** | 3 | ||
PETERBILT | T64-6190-221X00000 | WALL SIDE ASM 80 SLPR | 55 | 2 | ||
PETERBILT | T64-6190-231000000 | WALL SIDE ASM 70 RH | 55 | 3 | ||
PETERBILT | T64-6248 | PANEL CLOSEOUT | 15 | 4 | ||
PETERBILT | T64-6274 | WALL BAGGAGE LH 36 | 7.4 | 1 | ||
PETERBILT | T64-6322-111000000 | WALL RH SIDE SUB ASM 7 | 55 | 3 | ||
PETERBILT | T64-6322-131000000 | WALL RH SIDE SUB ASM 7 | 55 | 2 | ||
PETERBILT | T64-6322-131X00000 | WALL RH SIDE SUB ASM 7 | 59 | 2 | ||
PETERBILT | T64-6322-221000000 | WALL RH SIDE SUB ASM 7 | 55 | 5 | ||
PETERBILT | T64-6322-231000000 | WALL RH SIDE SUB ASM 7 | 53 | 2 | ||
PETERBILT | T65-6002R | ROD DOOR SLPR INNER LOCK R | 0.1 | 0 | ||
PETERBILT | T70-6025 | SIDEMEMBER 1665 SLPR | 14 | 2 | ||
PETERBILT | T77-6030 | ROOFBOW HIGH ROOF 63" ALUM | 13 | 0 | ||
PETERBILT | T77-6036 | REINFORCEMENT LONGERON RH | 2 | 5 | ||
PETERBILT | T77-6045 | REINFORCEMENT-HORIZ REAR W | 6.6 | 5 | ||
PETERBILT | T77-6151 | REINFORCEMENT LONGERON EXT | 2.4 | 5 | ||
PETERBILT | T79-6102-1BV00000R | SKIN FWD 58 IN MID ROOF | 13 | 2 | ||
PETERBILT | T79-6102-1BW00000R | SKIN FWD 58 IN MID ROOF | 12 | 3 | ||
PETERBILT | T85-6025 | BRACE CORNER LOWER RH ALUM | 1.2 | 0 | ||
PETERBILT | T85-6029 | SUPPORT ASM TV SHELF SIDE | 5.8 | 1 | ||
PETERBILT | T85-6050R | BRACE-CORNER UPR 36" SLPR | 0.6 | 3 | ||
PETERBILT | T85-6105 | BRACE HORIZ RH 58IN SLPR | 1.4 | 1 | ||
PETERBILT | T85-6133R | BRACE CORNER REAR UPPER | 2.4 | 2 | ||
PETERBILT | TAS85069AEXCH | GEAR STEERING | 100 | 0 | ||
PETERBILT | U06-6005M00-282 | TRAY ASM BUNK END 63" DK G | 7.2 | 2 | ||
PETERBILT | U06-6012M00-691 | TRAY BUNK END DARK GRAY | 4 | 1 | ||
PETERBILT | U06-6012M01-691 | TRAY BUNK END 36 DARK GRAY | 4 | 1 | ||
PETERBILT | U06-6018-000211 | TRAY BUNK END 70" 387 GRAY | 12 | 1 | ||
PETERBILT | U06-6028-100762 | TRAY BUNK END 72IN & 80IN | 3.2 | 2 | ||
PETERBILT | U06-6028-100771 | TRAY BUNK END 72IN & 80IN | 3.4 | 1 | ||
PETERBILT | U09-6005-1A691 | BOOT WALKTHRU 579 LOW ROOF | 3.4 | 3 | ||
PETERBILT | U11-6004 | BRACKET ASM DAMPENER UPR B | 0.4 | 5 | ||
PETERBILT | U14-6018M00-001 | MAT BAGGAGE COMPT | 17.2 | 3 | ||
PETERBILT | U14-6018M01-001 | MAT-BAGGAGE COMPT | 11 | 1 | ||
PETERBILT | U14-6024M00-001 | MAT BAGGAGE COMPT | 10.4 | 0 | ||
PETERBILT | U14-6024M01-001 | MAT BAGGAGE COMPT | 9.6 | 0 | ||
PETERBILT | U14-6024M02-001 | MAT BAGGAGE COMPT | 9.4 | 2 | ||
PETERBILT | U14-6025-001 | MAT FUEL FIRED HEATER | 0.8 | 1 | ||
PETERBILT | U14-6040-00A9 | MAT FUEL FIRED HEATER | 0.8 | 5 | ||
PETERBILT | U14-6055-00A5 | MAT HVAC COMPARTMENT | 2.4 | 3 | ||
PETERBILT | U14-6073M00-0A1 | MAT-48IN BAGGAGE | 10.2 | 3 | ||
PETERBILT | U14-6074M00-0A1 | MAT-BAGGAGE 63 | 12.2 | 1 |
Page 40 of 42:
<<
<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
>
>>
Displaying 3901 -
4000 of 4168
Vintage Parts manages thousands of high quality new parts received directly from PETERBILT. These parts are available for sale through PETERBILT authorized dealer. Research VPI’s availability for the part and then contact your local dealer. Please let them know that you found the part available on the VPARTSINC.COM website and they will be happy to order you the part. The dealer can even have the part drop-shipped to your location.
*This item is new to Vintage Parts and the weight has not been validated.
**This item exceeds 150 lbs and requires special shipping.
Please call Customer Service at 877-846-8243 to place your order.