OEM![]() |
Part #![]() |
Description![]() |
Weight | Qty | ||
---|---|---|---|---|---|---|
PETERBILT | 16-08407 | HARNESS WTEC III | 4.6 | 0 | ||
PETERBILT | 16-08442 | HARNESS CAB DDEC III | 2 | 0 | ||
PETERBILT | 16-08465 | HARNESS TRANS MECH ENG | 4.6 | 0 | ||
PETERBILT | 16-08467 | HARNESS CHASSIS CAB | 0.4 | 0 | ||
PETERBILT | 16-08471-001 | HARNESS CUMMINS N14 ENG | 12.4 | 0 | ||
PETERBILT | 16-08473-001 | HARNESS CAT C10/C12 ENG | 15.5 | 2 | ||
PETERBILT | 16-08477-001 | HARNESS CAT C10/C12 ENG | 9 | 0 | ||
PETERBILT | 16-08540-1700 | HARNESS CHASSIS | 7.6 | 1 | ||
PETERBILT | 16-08556 | HARNESS 3126BU CAB | 2.6 | 1 | ||
PETERBILT | 16-08560 | HARNESS CAB CAT 3126 | 2 | 1 | ||
PETERBILT | 16-08567-002 | HARNESS CAB ABS | 3.8 | 0 | ||
PETERBILT | 16-08702 | HARNESS CHASSIS EOF | 3.6 | 2 | ||
PETERBILT | 16-08716-080 | JUMPER DATA BUS | 0.2 | 2 | ||
PETERBILT | 16-08734 | CORD ENGINE HEATER | 1.2 | 1 | ||
PETERBILT | 16-08758-1200 | HARNESS CUMMINS ISC ENG | 15.8 | 0 | ||
PETERBILT | 16-08838 | HARNESS ELECT ENG CAB | 2.8 | 0 | ||
PETERBILT | 16-08839-012 | CABLE TRAILER ISO | 7 | 0 | ||
PETERBILT | 16-08864 | HARNESS ROOF | 11 | 1 | ||
PETERBILT | 16-08865 | CONNECTOR 76 WAY FEMALE SE | 0.3 | 1 | ||
PETERBILT | 16-08866 | CONNECTOR 76 WAY MALE SEAL | 0.4 | 0 | ||
PETERBILT | 16-08877 | HARNESS WARN HBQ SLPR 48/6 | 15 | 1 | ||
PETERBILT | 16-08890-2300 | WIRE JUMPER COOLANT CUMMIN | 0.4 | 3 | ||
PETERBILT | 16-08906-001 | HARNESS ENGINE DDEC S60 | 5 | 5 | ||
PETERBILT | 16-08908-230 | HARNESS-BERG 4-WAY RECEP | 1.6 | 6 | ||
PETERBILT | 16-08955-1004 | GRILLE ASM-SPEAKER 6 1/2" | 0.2 | 31 | ||
PETERBILT | 16-08955-3004 | GRILLE ASM-SPEAKER 6-1/2" | 0.8 | 2 | ||
PETERBILT | 16-08958 | EXTENSION BAT TOGGLE SWITC | 0.1 | 0 | ||
PETERBILT | 16-08962-4700 | WIRE RELAY REVERSE LAMP | 0.4 | 9 | ||
PETERBILT | 16-08978 | BRACKET SLEEPER SPKR | 0.1 | 0 | ||
PETERBILT | 16-09006 | LAMP BAGGAGE COMPARTMENT | 0.2 | 7 | ||
PETERBILT | 16-09015-2500 | HARNESS CHASSIS | 5.2 | 1 | ||
PETERBILT | 16-09015-3000 | HARNESS CHASSIS | 5.4 | 1 | ||
PETERBILT | 16-09015-4000 | HARNESS CHASSIS | 7.5 | 0 | ||
PETERBILT | 16-09029 | HARNESS HOOD | 6 | 1 | ||
PETERBILT | 16-09044-01700 | HARNESS POWER CHASSIS | 0.8 | 1 | ||
PETERBILT | 16-09049 | HARNESS ENGINE CAT | 9.2 | 1 | ||
PETERBILT | 16-09050 | HARNESS ABS D CAB | 3.4 | 1 | ||
PETERBILT | 16-09060-003 | CONNECTOR | 0.1 | 0 | ||
PETERBILT | 16-09065 | CONNECTOR METRI PACK 280 S | 0.1 | 1 | ||
PETERBILT | 16-09070 | CONNECTOR MALE EPIC 76 WAY | 0.3 | 0 | ||
PETERBILT | 16-091213G3GSS2BA1 | SWITCH DOUBLE POLE BLANK C | 0.1 | 12 | ||
PETERBILT | 16-091213G8ESS1A83 | SWITCH BLANK W/PB LOGO DBL | 0.1 | 1 | ||
PETERBILT | 16-091213L8EEF1A11 | SWITCH REMOTE THRTL CNTRL | 0.1 | 95 | ||
PETERBILT | 16-091213L8ESS2H13 | SWITCH REMOTE THRTL CNTRL | 0.1 | 0 | ||
PETERBILT | 16-091213M8EEF2H11 | SWITCH REMOTE THRTL OVRD D | 0.1 | 19 | ||
PETERBILT | 16-091214D3DSS2D11 | SWITCH BLANK UP/DOWN DBL P | 0.1 | 0 | ||
PETERBILT | 16-091214D3DSS2F11 | SWITCH BLANK UP/DOWN DBL P | 0.1 | 3 | ||
PETERBILT | 16-091214D3DSS2K61 | SWITCH BLANK UP/DOWN DBL P | 0.1 | 0 | ||
PETERBILT | 16-091215L8EEF1A11 | SWITCH TRANS RETARDER DBL | 0.1 | 7 | ||
PETERBILT | 16-091216D8ESY1G83 | SWITCH LOCK DIFF RR/RR DBL | 0.4 | 0 | ||
PETERBILT | 16-091217A8EEF1A41 | SWITCH DOUBLE POLE W/ L | 0.1 | 22 | ||
PETERBILT | 16-091217J8JSS1D11 | SWITCH DOUBLE POLE ROCKER | 0.1 | 0 | ||
PETERBILT | 16-091218C8EEF2A41 | SWITCH ENG BRK ON/OFF DBL | 0.1 | 2 | ||
PETERBILT | 16-091219B8ESF1A14 | SWITCH DUAL DUMP DBL POLE | 0.1 | 5 | ||
PETERBILT | 16-091219B8ESS1A83 | SWITCH DUAL DUMP DBL POLE | 0.1 | 2 | ||
PETERBILT | 16-091219M8EEF1M11 | SWITCH ROCKER DRL OVERRIDE | 0.1 | 0 | ||
PETERBILT | 16-091221J8EEF1A11 | SWITCH DOME LAMP SGL POLE | 0.1 | 1 | ||
PETERBILT | 16-091222K2KEF1C81 | SWITCH SINGLE POLE W/LED | 0.1 | 2 | ||
PETERBILT | 16-091226C3GEF1A31 | SWITCH DIAGNOSTIC SGL POLE | 0.1 | 1 | ||
PETERBILT | 16-091226C5CSS2A11 | SWITCH DIAGNOSTIC SGL POLE | 0.1 | 2 | ||
PETERBILT | 16-091226L6LKL1C61 | SWITCH AUX HEATER SGL POLE | 0.1 | 0 | ||
PETERBILT | 16-091226M8EEF2A81 | SWITCH OFFROAD ABS SGL POL | 0.1 | 0 | ||
PETERBILT | 16-091226M8EEF2B81 | SWITCH SINGLE POLE | 0.1 | 0 | ||
PETERBILT | 16-091227C8EEF1A11 | SWITCH ENGINE FAN SGL POLE | 0.1 | 2 | ||
PETERBILT | 16-091227E8ESF1A14 | SWITCH PTO CNTRL SGL POLE | 0.1 | 3 | ||
PETERBILT | 16-091228C8CAB1C11 | SWITCH ENG BRK ON/OFF SGL | 0.1 | 4 | ||
PETERBILT | 16-091228G3GEF2B31 | SWITCH SHUTDOWN OVRD SGL P | 0.1 | 2 | ||
PETERBILT | 16-091229B8ESS1A83 | SWITCH DUAL DUMP SGL POLE | 0.1 | 14 | ||
PETERBILT | 16-091229B8ESW1A83 | SWITCH DUAL DUMP SGL POLE | 0.1 | 1 | ||
PETERBILT | 16-091229B8ESY1A83 | SWITCH DUAL DUMP SGL POLE | 0.1 | 0 | ||
PETERBILT | 16-091229M3GEF1B31 | SWITCH ROCKER DAYTIME RUNN | 0.1 | 0 | ||
PETERBILT | 16-09128-3500 | HARNESS CHASSIS | 5 | 1 | ||
PETERBILT | 16-09144 | HARNESS ABS CAB | 2.2 | 1 | ||
PETERBILT | 16-09157 | HARNESS RADIO W/CB | 0.8 | 0 | ||
PETERBILT | 16-09175 | HARNESS HOOD | 4.8 | 0 | ||
PETERBILT | 16-09176 | BRACKET INTERFACE MODULE | 0.8 | 0 | ||
PETERBILT | 16-09186 | HARNESS SIDE REPEATER LAMP | 0.6 | 2 | ||
PETERBILT | 16-09230-01F | LIGHT FOG/DRIVING | 1.6 | 0 | ||
PETERBILT | 16-09267 | HARNESS DASH ENGINE | 2 | 1 | ||
PETERBILT | 16-09268 | FUSE MEGA ASM | 3.6 | 0 | ||
PETERBILT | 16-09506-9500 | WIRE JUMPER CHASSIS LIFT V | 1 | 2 | ||
PETERBILT | 16-09517-1200 | HARNESS ENGINE CUMMINS | 18.2 | 0 | ||
PETERBILT | 16-09567 | HARNESS ROOF W/O DELCO | 7.4 | 0 | ||
PETERBILT | 16-09624 | HARNESS ROOF | 5 | 1 | ||
PETERBILT | 16-09657 | HARNESS SLPR SHEILDED 387 | 2.9 | 0 | ||
PETERBILT | 16-09685-05000 | HARNESS CHASSIS ABS | 10.6 | 0 | ||
PETERBILT | 16-09692-1175 | HARNESS ENGINE 3126B W/PTO | 13 | 1 | ||
PETERBILT | 16-09697 | HARNESS CONV PANELITE | 0.8 | 0 | ||
PETERBILT | 16-09700 | HARNESS WTECIII TRANS CAB | 6.8 | 0 | ||
PETERBILT | 16-09708-5000 | HARNESS CHASSIS ABS | 7.4 | 0 | ||
PETERBILT | 16-09708-6500 | HARNESS CHASSIS ABS | 7.7 | 0 | ||
PETERBILT | 16-09740-201 | MOUNT CB TOP DASH BLACK | 0.9 | 2 | ||
PETERBILT | 16-09740-221 | MOUNT CB TOP DASH GRAY | 1.4 | 0 | ||
PETERBILT | 16-09740-222 | MOUNT CB TOP DASH TAUPE | 1.4 | 10 | ||
PETERBILT | 16-09759 | HARNESS SLEEPER | 9.6 | 0 | ||
PETERBILT | 16-09764 | HARNESS GRID HTR ASM | 0.2 | 0 | ||
PETERBILT | 16-09792 | HARNESS DUAL STATION CAB | 2.5 | 2 | ||
PETERBILT | 16-09805 | HARNESS-MAIN CAB | 25.8 | 2 | ||
PETERBILT | 16-09817 | HARNESS MAIN CAB | 24 | 1 | ||
PETERBILT | 16-09834 | HARNESS CAB ABS | 3.5 | 1 |
Page 16 of 42:
<<
<
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
>
>>
Displaying 1501 -
1600 of 4168
Vintage Parts manages thousands of high quality new parts received directly from PETERBILT. These parts are available for sale through PETERBILT authorized dealer. Research VPI’s availability for the part and then contact your local dealer. Please let them know that you found the part available on the VPARTSINC.COM website and they will be happy to order you the part. The dealer can even have the part drop-shipped to your location.
*This item is new to Vintage Parts and the weight has not been validated.
**This item exceeds 150 lbs and requires special shipping.
Please call Customer Service at 877-846-8243 to place your order.